loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 7.20 4.72 81.49
Equity-Axis Bank Apr 30, 2025 6.71 4.40 0.00
Equity-HDFC Bank Apr 30, 2025 5.93 3.89 5.30
Equity-Enviro Infra Apr 30, 2025 5.13 3.36 -10.94
Equity-Tata Power Co. Apr 30, 2025 4.96 3.25 19.00
Equity-JTL Industries Apr 30, 2025 4.63 3.04 -2.16
Equity-Hind.Aeronautics Apr 30, 2025 4.43 2.90 32.25
Equity-Exide Inds. Apr 30, 2025 4.10 2.69 -2.41
Equity-International Ge Apr 30, 2025 4.06 2.66 -9.88
Equity-CESC Apr 30, 2025 3.80 2.49 3.35
Equity-KSB Apr 30, 2025 3.36 2.20 6.90
Equity-Piramal Pharma Apr 30, 2025 3.17 2.08 17.32
Equity-Reliance Industr Apr 30, 2025 3.16 2.07 10.19
Equity-Artemis Medicare Apr 30, 2025 3.15 2.07 -10.49
Equity-St Bk of India Apr 30, 2025 3.13 2.05 2.22
Equity-Kilburn Engg. Apr 30, 2025 3.11 2.04 1.94
Equity-Allied Blenders Apr 30, 2025 3.09 2.02 0.34
Equity-Sanathan Textile Apr 30, 2025 3.08 2.02 155.94
Equity-Himatsing. Seide Apr 30, 2025 3.03 1.98 -30.48
Equity-Godawari Power Apr 30, 2025 2.96 1.94 5.54
Equity-Saregama India Apr 30, 2025 2.90 1.90 -1.22
Equity-Manorama Indust. Apr 30, 2025 2.76 1.81 20.16
Equity-Hitachi Energy Apr 30, 2025 2.69 1.76 0.00
Equity-Va Tech Wabag Apr 30, 2025 2.56 1.68 -11.66
Equity-Arvind Fashions. Apr 30, 2025 2.53 1.66 18.63
Equity-Kross Ltd Apr 30, 2025 2.51 1.65 3.20
Equity-Tech Mahindra Apr 30, 2025 2.45 1.61 0.00
Equity-Bharat Electron Apr 30, 2025 2.42 1.58 0.00
Equity-Uno Minda Apr 30, 2025 2.37 1.55 0.00
Equity-Navkar Corporat. Apr 30, 2025 2.31 1.51 -2.87
Equity-Arvind Ltd Apr 30, 2025 2.17 1.42 15.44
Equity-Ramkrishna Forg. Apr 30, 2025 2.08 1.36 -23.04
Equity-Vishal Mega Mart Apr 30, 2025 2.04 1.34 76.95
Equity-SEAMEC Ltd Apr 30, 2025 1.98 1.30 6.64
Equity-TD Power Systems Apr 30, 2025 1.99 1.30 5.34
Equity-Quality Power El Apr 30, 2025 1.95 1.28 6.82
Equity-Protean eGov Apr 30, 2025 1.87 1.23 -2.26
Equity-Power Fin.Corpn. Apr 30, 2025 1.78 1.17 -1.66
Equity-S P Apparels Apr 30, 2025 1.76 1.16 7.28
Equity-NOCIL Apr 30, 2025 1.74 1.14 0.57
Equity-Maruti Suzuki Apr 30, 2025 1.71 1.12 6.38
Equity-Dixon Technolog. Apr 30, 2025 1.72 1.12 0.00
Equity-Triven.Engg.Ind. Apr 30, 2025 1.71 1.12 6.44
Equity-Cholaman.Inv.&Fn Apr 30, 2025 1.68 1.10 -1.83
Equity-P I Industries Apr 30, 2025 1.57 1.03 6.19
Equity-Bank of Baroda Apr 30, 2025 1.46 0.96 0.00
Equity-Team Lease Serv. Apr 30, 2025 1.45 0.95 4.45
Equity-JSW Steel Apr 30, 2025 1.37 0.90 -3.14
Equity-VRL Logistics Apr 30, 2025 1.36 0.89 -3.11
Equity-Motherson Wiring Apr 30, 2025 1.34 0.88 7.00
Equity-Vedant Fashions Apr 30, 2025 1.32 0.86 0.78
Equity-Sheela Foam Apr 30, 2025 1.28 0.84 -9.25
Equity-Amber Enterp. Apr 30, 2025 1.28 0.84 0.00
Equity-Yuken India Apr 30, 2025 1.27 0.83 2.21
Equity-Sun Pharma.Inds. Apr 30, 2025 1.27 0.83 5.63
Equity-Tata Technolog. Apr 30, 2025 1.12 0.74 -3.24
Equity-Dabur India Apr 30, 2025 1.05 0.69 -3.70
Equity-R K Swamy Apr 30, 2025 0.92 0.60 -5.80
Equity-Schneider Elect. Apr 30, 2025 0.91 0.59 -13.89
Equity-Divi`s Lab. Apr 30, 2025 0.72 0.47 0.00
Equity-L&T Technology Apr 30, 2025 0.71 0.46 0.00
Equity-ICICI Bank Apr 30, 2025 0.42 0.27 -84.50
Equity-Vinati Organics Apr 30, 2025 0.32 0.21 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -2.41 -1.58 -1,680.29